APAF-Asian Performing Arts Forum
- 更新日
Project overview
The Asian Performing Arts Festival aims to contribute to the promotion of the arts and culture in Asia through international joint production and presentation of works of performing arts and the interchange among those involved.
Expected results
- Promotion of Asian performing arts and cultural exchange
- Enhanced standard of performing arts in Asia
- Serve as a platform for bringing Asian performing arts works to the global market
Activities to date
FY | Description (host city) | Participating cities, countries/regions (number of cities, countries/regions) |
---|---|---|
2002 | 1st Asian Performing Arts Festival (Tokyo) | Beijing, Delhi, Hanoi, Kuala Lumpur, Metropolitan Manila, Seoul, Taipei, Tokyo (8) |
2003 | 2nd Asian Performing Arts Festival (Delhi) | Beijing, Delhi, Seoul, Tokyo (4) |
2004 | 3rd Asian Performing Arts Festival (Hanoi) | Bangkok (observer city), Beijing, Hanoi, Seoul, Taipei, Tokyo (6) |
2006 | 4th Asian Performing Arts Festival (Taipei) | Delhi, Metropolitan Manila, Seoul, Taipei, Tokyo (5) |
2007 | 5th Asian Performing Arts Festival (Asian Performing Arts Festival Showcase 2007) (Metropolitan Manila) |
Delhi, Hanoi, Metropolitan Manila, Seoul, Taipei, Tokyo (6) |
2008 | 6th Asian Performing Arts Festival (Seoul) | Bangkok (observer city), Hanoi, Kuala Lumpur, Seoul, Taipei, Tokyo (6) |
2009 | 7th Asian Performing Arts Festival (Tokyo) | Hanoi, Seoul, Taipei, Tokyo (4) |
2010 | Asian Performing Arts Festival 2010 (8th) (Tokyo) | Seoul, Taipei, Tokyo (3) |
2011 | Asian Performing Arts Festival 2011 (9th) (Tokyo) | Hanoi, Seoul, Taipei, Tokyo (4) |
2012 | Asian Performing Arts Festival 2012 (10th) (Tokyo) | Delhi, Jakarta, Kuala Lumpur, Metropolitan Manila, Seoul, Shanghai, Singapore, Taipei, Tokyo, Ulaanbaatar (10) |
2013 | Asian Performing Arts Festival 2013 (11th) (Tokyo) | Bangkok, Hanoi, Jakarta, Kuala Lumpur, Metropolitan Manila, Seoul, Singapore, Taipei, Tokyo (9) |
2014 | Asian Performing Arts Festival 2014 (12th) (Tokyo) | Bangkok, Beijing, Hanoi, Metropolitan Manila, Seoul, Singapore, Taipei, Tokyo, Tomsk, Yangon (10) |
2015 | Asian Performing Arts Festival 2015 (13th) (Tokyo) | Germany, Indonesia, Republic of Korea, Philippines, Singapore, Taiwan, Thailand, United Kingdom, Japan (9) |
2016 | Asian Performing Arts Forum 2016 (14th) | China, Indonesia, Malaysia, Myanmar, Philippines, Singapore, Taiwan, Thailand, Japan (9) |
2017 | APAF-Asian Performing Arts Forum 2017 (15th) |
Vietnam, China, Indonesia, Myanmar, Philippines, Singapore, Taiwan, Thailand, Japan (9) |
This project has come under the Arts Council Tokyo from FY 2018.
記事ID:001-000-20231012-001652